IBM Netfinity, xSeries and System x Product Codes
IBM Netfinity, xSeries and System x Product Codes
IBM have one of the largest portfolios of the main vendors - from low end Intel Servers to Enterprise class Power Servers and Storage Systems.
Recarta are an IBM Premier Business Partner - and are able to source New and Remarketed products - for existing and legacy systems for upgrades or spare parts. Call us with your requirement on 0844 800 7821.
| Netfinity | 200 Series towers |
| xSeries 200 | |
| 3000 Series | xSeries 206 |
| 8476-30U | xSeries 220 |
| 8476-40U | xSeries 225 |
| 8476-50U | xSeries 226 |
| 8476-60U | xSeries 230 |
| 8476-70U | xSeries 232 |
| 8476-31U | xSeries 235 |
| 8476-41U | xSeries 236 |
| 8476-51U | xSeries 240 |
| 8476-61U | xSeries 250 |
| 8476-71U | xSeries 255 |
| 5000 Series | 300 Series Rack Mount |
| 8659-22Y | xSeries 300 |
| 8659-31 | xSeries 330 |
| 8659-41Y | xSeries 335 |
| 8659-51Y | xSeries 336 |
| 8659-61Y | xSeries 340 |
| 8659-2SY | xSeries 342 |
| 8659-3RY | xSeries 343 |
| 8659-4RY | xSeries 345 |
| 8659-5RY | xSeries 346 |
| 8659-6RY | xSeries 360 |
| xSeries 365 | |
| 7000 Series | xSeries 366 |
| xSeries 382 | |
| xSeries | |
| 400 Series Rack Mount Scalable Servers | |
| 100 Series entry-level towers | xSeries 430 |
| xSeries 440 | |
| IBM xSeries 130 | xSeries 450 |
| IBM xSeries 135 | xSeries 455 |
| IBM xSeries 150 | xSeries 460 |
| System x | |
| x3105 | |
| x3200 M2 | |
| x3250 M2 | |
| x3350 | |
| x3400 | |
| x3450 | |
| x3455 | |
| x3500 | |
| x3550 | |
| x3650 | |
| x3650 T | |
| x3655 | |
| x3755 | |
| x3850 M2 | |
| x3950 M2 |
xSeries
| Part # | Part # |
| 1881PAT-01 | 7969-46U-01 |
| 4362-I1S-01 | 7969-55U-01 |
| 4362-ILS-01 | 7969-55U-04 |
| 4363-2BJ-01 | 7969-65M-01 |
| 4363-4BJ-01 | 7969-65U-01 |
| 4363-4DJ-01 | 7969-65U-04 |
| 4363-5BJ-01 | 7969-65U-08 |
| 7967-3EU-08 | 7969-67U-01 |
| 7967-3XU-01 | 7969-67Y-01 |
| 7973-42U-B1-01 | 7969-68U-01 |
| 7973-52M-B1-04 | 7969-68U-06 |
| 7973-62M-04 | 7969-68U-08 |
| 7974-42J-01 | 7969-68U-B1-06 |
| 7975-42A-01 | 7969-68U-B1-07 |
| 7975-52M-01 | 7969-68U-B2-08 |
| 7975-62U-08 | 7969-81U-01 |
| 7975-6AU-08 | 7969-81U-06 |
| 7975-6AU-B1-06 | 7969-81U-08 |
| 7976-62M-04 | 7969-82U-01 |
| 7976-6AM-04 | 7969-82U-08 |
| 7976-PBA-04 | 7969-85U-B1-08 |
| 7978-21J-01 | 7969-86U-01 |
| 7978-22U-B1-01 | 7969-91U-01 |
| 7978-22U-B1-04 | 7969-91U-06 |
| 7978-32M-01 | 7969-91U-08 |
| 7978-32U-08 | 7969-92U-01 |
| 7978-45U-08 | 7969-92U-08 |
| 7978-G5M-06 | 7969-PAN-01 |
| 7978-G5U-08 | 7971-31U-01 |
| 7978-G6U-07 | 7971-6AU-01 |
| 7978-G6U-08 | 7971-6AU-B-01 |
| 7979-4AM-01 | 7971-6AU-B1-06 |
| 7979-5AU-04 | 7972-6BU-07 |
| 7981-2FG-01 | 7984-11A-01 |
| 7981-2FU-01 | 7985-1AA-01 |
| 7981-3FU-01 | 7985-5AA-01 |
| 7981-3FU-04 | 7992-PAH-01 |
| 7981-3FU-08 | 7992-PAH-04 |
| 8480-22X-06 | 8835-31X-06 |
| 8480-2AX-B1-06 | 8835-62X-B3-06 |
| 8480-32X-06 | 8848-61U-04 |
| 8480-32X-B1-06 | 8848-71U-08 |
| 8480-33X-B2-07 | 8848-81U-04 |
| 8480-42X-B1-06 | 8850-51U-08 |
| 8480-53X-07 | 8850-51U-B-04 |
| 8485-3AU-08 | 8850-51U-B2-04 |
| 8485-3BU-08 | 8850-51Y-04 |
| 8485-7AU-08 | 8850-55U-01 |
| 8485-B2U-06 | 8850-55U-04 |
| 8485-B2U-07 | 8850-55U-08 |
| 8485-B6U-B1-01 | 8850-55U-B-04 |
| 8485-E4U-07 | 8850-55U-B1-04 |
| 8485-EAY-08 | 8850-65U-01 |
| 8485-G2U-08 | 8850-65U-06 |
| 8485-H2U-08 | 8850-65U-07 |
| 8485-H2U-B1-07 | 8850-65U-08 |
| 8485-PCK-08 | 8850-65U-B1-07 |
| 8485-PCL-01 | 8850-65U-B2-08 |
| 8485-PCR-01 | 8850-65U-B3-04 |
| 8485-PDL-01 | 8850-65U-B4-08 |
| 8485-PDN-01 | 8850-65U-B6-01 |
| 8485-PDP-01 | 8850-66U-08 |
| 8486-E3U-08 | 8850-71U-01 |
| 8486-E4U-01 | 8850-71U-08 |
| 8486-E6U-01 | 8850-72U-01 |
| 8486-E6U-08 | 8850-72U-B-08 |
| 8486-EAU-B1-01 | 8850-76U-08 |
| 8486-EDU-01 | 8850-81G-01 |
| 8486-EDU-08 | 8850-81U-08 |
| 8488-60U-08 | 8850-81Y-01 |
| 8488-6BU-08 | 8850-92U-B1-06 |
| 8490-12U-07 | 8850-I3T-01 |
| 8490-1AU-B1-06 | 8850-I3T-04 |
| 8490-G2U-01 | 8850-PCL-01 |
| 8490-H2U-08 | |
| 8491-1AU-08 | Part # |
| 8491-30A-01 | 8654-51Y-B1-06 |
| 8491-40U-04 | 8654-51Y-B2-06 |
| 8491-Z07-08 | 8656-1RY-B2-06 |
| 8648-32J-01 | 8656-2RY-B3-06 |
| 8648-40M-04 | 8656-6RY-B12-06 |
| 8648-40U-01 | 8658-41Y-B10-06 |
| 8648-4AA-01 | 8658-41Y-G0EE22-UP-06 |
| 8648-50U-01 | 8658-51Y-G0EE24-UP-06 |
| 8648-6AU-01 | 8658-6RY-B4-06 |
| 8648-PER-01 | 8659-41Y-B1-06 |
| 8665-L1Y-08 | 8659-41Y-B1-07 |
| 8670-11X-B1-06 | 8659-41Y-B3-06 |
| 8670-31X-07 | 8662-5RY-B3-06 |
| 8670-31X-B12-06 | 8664-31Y-B2-06 |
| 8670-31X-B9-06 | 8664-6RY-B3-06 |
| 8670-3HX-B1-07 | 8664-8RY-06 |
| 8670-61X-B11-06 | 8665-7RY-B1-06 |
| 8671-2AX-06 | 8665-7RY-B2-07 |
| 8671-4AX-06 | 8668-44X-G0EE27-06 |
| 8671-4HX-B2-06 | 8669-2RX-06 |
| 8671-4HX-B2-07 | 8674-11X-B1-06 |
| 8671-4HX-B4-06 | 8674-11X-B3-06 |
| 8671-6AX-07 | 8674-31X-B3-06 |
| 8671-81X-B3-04 | 8674-31X-B4-06 |
| 8671-81X-B4-04 | 8674-41X-06 |
| 8676-11X-06 | 8674-41X-B1-06 |
| 8676-1GJ-06 | 8681-2RX-B3-06 |
| 8676-21X-B10-07 | 8682-2RY-B1-06 |
| 8676-21X-B11-06 | 8682-4RY-B4-06 |
| 8676-21X-B13-06 | 8682-5AX-B1-06 |
| 8676-41X-B9-06 | 8682-5RY-B5-06 |
| 8676-61X-06 | 8682-5RY-UK-01 |
| 8676-61X-B6-06 | 8682-6RY-B7-06 |
| 8676-6GX-06 | |
| 8676-6GX-07 | Part # |
| 8676-81X-07 | 8486-E1U-01 |
| 8676-81X-B13-06 | 8486-E1U-B1-06 |
| 8676-81X-B13-07 | 8486-E2U-08 |
| 8676-81X-B14-07 | 8486-EAU-01 |
| 8676-BAX-B1-07 | |
| 8677-2XX-01 | |
| 8677-3RA-01 | |
| 8677-3XA-01 | |
| 8677-3XJ-01 | |
| 8677-3XM-01 | |
| 8677-3XU-01 | |
| 8677-3XU-08 | |
| 86773XU-01 | |
| 8678-41X-B5-06 | |
| 8678-51X-B2-06 | |
| 8685-31X-B1-06 | |
| 8685-A1X-01 | |
| 8685-C1X-01 | |
| 8685-I2S-B1-01 | |
| 8686-2RQ-B-01 | |
| 8686-2RQ-GE-01 | |
| 8686-2RQ-UK-B-01 | |
| 8686-2RX-B7-06 | |
| 8686-3RQ-01 | |
| 8686-3RX-B4-07 | |
| 8686-3RY-08 | |
| 8686-5RX-B-08 | |
| 8686-5RX-SP-01 | |
| 8686-6RX-01 | |
| 8686-6RX-06 | |
| 8686-7RX-06 | |
| 8686-9RX-B-04 | |
| 8687-1RX-B-08 | |
| 8687-1RX-B9-06 | |
| 8687-2RX-08 | |
| 8687-2RX-B1-06 | |
| 8687-2RX-SP-08 | |
| 8687-3RX-06 | |
| 8687-3RX-08 | |
| 8687-3RX-B6-08 | |
| 8687-3RX-GE-08 | |
| 8687-3RX-GE-B-08 | |
| 8687-5RX-B-UK-01 | |
| 8687-7RX-B-01 | |
| 8687-CRX-08 | |
| 8832-21X-B4-06 | |
| 8832-31X-B3-06 | |
| 8832-31X-B5-06 | |
| 8832-G1X-01 | |
| 8832-G1X-B7-06 | |
| 8832-G1X-B8-06 | |
| 8832-I1H-B1-06 | |
| 8832-J1X-B3-FR-08 | |
| 8832-L1X-B3-06 | |
| 8832-M1X-01 | |
| 8832-M1X-B10-06 | |
| 8832-M1X-B11-06 | |
| 8832-PBK-01 | |
| 8832-PBK-06 | |
| 8832-Z0K-01 | |
| 8832-Z0K-04 | |
| 8832-Z0K-B1-01 | |
| 8836-1SU-06 | |
| 8836-45L-01 | |
| 8837-0WU-08 | |
| 8837-11U-B4-06 | |
| 8837-15M-06 | |
| 8837-31U-07 | |
| 8837-35J-01 | |
| 8837-35U-01 | |
| 8837-3TU-01 | |
| 8837-3TU-08 | |
| 8837-3VU-01 | |
| 8837-3VU-B-01 | |
| 8837-42Y-UK-01 | |
| 8837-45J-01 | |
| 8837-45J-06 | |
| 8837-45M-01 | |
| 8837-4AY-UK-01 | |
| 8837-55A-01 | |
| 8837-55U-04 | |
| 8837-5VU-08 | |
| 8837-CTO-B1-08 | |
| 8837-D1U-01 | |
| 8837-DAM-06 | |
| 8837-DAU-01 | |
| 8837-DAU-08 | |
| 8837-DRG-01 | |
| 8837-PSP-01 | |
| 8839-41X-B-01 | |
| 8839-51X-01 | |
| 8839-51X-04 | |
| 8839-61X-B1-01 | |
| 8839-61X-B3-06 | |
| 8839-71X-01 | |
| 8839-71X-B10-01 | |
| 8839-71X-B9-06 | |
| 8840-05U-08 | |
| 8840-15A-01 | |
| 8840-15A-B4-01 | |
| 8840-15A-B8-01 | |
| 8840-15J-01 | |
| 8840-16U-01 | |
| 8840-25A-01 | |
| 8840-25A-04 | |
| 8840-25A-B2-01 | |
| 8840-35U-08 | |
| 8840-35U-B-01 | |
| 8840-3RU-01 | |
| 8840-3RU-08 | |
| 8840-41U-B-01 | |
| 8840-45A-01 | |
| 8840-45J-01 | |
| 8840-45J-06 | |
| 8840-45M-01 | |
| 8840-55U-06 | |
| 8840-55U-B-01 | |
| 8840-55Y-08 | |
| 8840-AC1-B2-04 | |
| 8840-D1U-01 | |
| 8840-D1U-08 | |
| 8840-EDG-B1-04 | |
| 8840-I5H-01 | |
| 8840-I7A-01 | |
| 8840-IUS-01 | |
| 8840-PND-01 | |
| 8841-05U-01 | |
| 8841-15M-01 | |
| 8841-15U-01 | |
| 8841-15U-07 | |
| 8841-35M-01 | |
| 8841-45U-08 | |
| 8841-55U-08 | |
| 8841-EEY-B1-08 | |
| 8841-PFR-01 | |
| 8841-Z6S-B1-07 | |
| 8843-05U-08 | |
| 8843-0RU-01 | |
| 8843-0RU-08 | |
| 8843-21Y-EU-01 | |
| 8843-25U-08 | |
| 8843-25V-06 | |
| 8843-2RU-01 | |
| 8843-2RU-08 | |
| 8843-31U-01 | |
| 8843-31Y-B-EU-01 | |
| 8843-35U-04 | |
| 8843-35U-08 | |
| 8843-3RU-06 | |
| 8843-3RU-08 | |
| 8843-3RU-B-01 | |
| 8843-41U-B-06 | |
| 8843-41U-B2-06 | |
| 8843-41U-B3-06 | |
| 8843-45U-08 | |
| 8843-45U-B1-04 | |
| 8843-4RU-06 | |
| 8843-4RU-08 | |
| 8843-4RU-B3-06 | |
| 8843-4TU-01 | |
| 8843-55U-08 | |
| 8843-55U-B-01 | |
| 8843-55Y-B-EU-01 | |
| 8843-5RU-06 | |
| 8843-5RU-08 | |
| 8843-E8G-04 | |
| 8843-L1U-01 | |
| 8843-M5U-01 | |
| 8843-PAR-B2-06 | |
| 8843-PAR-B2-07 | |
| 8843-W37-01 | |
| 8843W38-01 | |
| 8849-10M-04 | |
| 8849-30U-06 | |
| 8849-40U-08 | |
| 8849-50U-08 | |
| 8849-E5U-08 | |
| 8849-H2U-08 | |
| 8849-PAM-01 | |
| 8849-PBC-08 | |
| 8849-PCN-01 | |
| 8849-PCP-01 | |
| 8850-I1T-06 | |
| 8850-I3T-06 | |
| 8850-Z4F-B1-08 | |
| 8852-4XU-06 | |
| 8853-C1U-08 | |
| 8853-C1U-B1-06 | |
| 8853-L1U-08 | |
| 8853-L4M-01 | |
| 8853-L4U-06 | |
| 8853-L4U-08 | |
| 8853-L5U-08 | |
| 8853-L5U-B1-08 | |
| 8853-L6J-01 | |
| 8853-L6U-08 | |
| 8853-L6U-B1-06 | |
| 8855-6RU-01 | |
| 8863-1RU-01 | |
| 8863-1SU-01 | |
| 8863-1SU-08 | |
| 8863-2RA-01 | |
| 8863-2RG-01 | |
| 8863-2RU-01 | |
| 8863-2RU-04 | |
| 8863-2RU-08 | |
| 8863-2RY-08 | |
| 8863-2SU-01 | |
| 8863-2SU-08 | |
| 8863-3RU-01 | |
| 8863-3RU-08 | |
| 8863-3SU-08 | |
| 8863-4RM-01 | |
| 8863-4RU-01 | |
| 8863-4RU-08 | |
| 8863-4RU-B-08 | |
| 8863-4SU-01 | |
| 8863-4SU-08 | |
| 8863-4SU-B1-06 | |
| 8863-E1U-01 | |
| 8863-E5U-01 | |
| 8863-E6U-01 | |
| 8863-E7U-08 | |
| 8863-E9U-01 | |
| 8863-PAV-08 | |
| 8865-11V-01 | |
| 8865-1RA-01 | |
| 8865-1RU-01 | |
| 8865-1SU-01 | |
| 8865-1SU-08 | |
| 8865-1TU-01 | |
| 8865-21U-01 | |
| 8865-2TU-01 | |
| 8865-42U-01 | |
| 8865-4TM-06 | |
| 8865-IBT-01 | |
| 8870-1PX-B1-06 | |
| 8870-1RX-B1-06 | |
| 8870-1RX-B2-06 | |
| 8870-1RX-B3-06 | |
| 8870-1RX-B4-06 | |
| 8870-1RX-B4-07 | |
| 8870-2RX-B3-06 | |
| 8870-2RX-B4-06 | |
| 8870-2RX-B5-06 | |
| 8870-42X-04 | |
| 8870-4RX-06 | |
| 8870-4RX-B13-06 | |
| 8870-4RY-06 | |
| 8870-4RY-B1-06 | |
| 8870-B7X-01 | |
| 8872-1RU-01 | |
| 8872-2RJ-03 | |
| 8872-2RU-01 | |
| 8872-2RU-08 | |
| 8872-2RU-B2-06 | |
| 8872-3RU-01 | |
| 8872-5RU-01 | |
| 8872-5RU-08 | |
| 8872-6RU-01 | |
| 8872-7RU-01 | |
| 8872-7RU-08 | |
| 8872-8RU-01 | |
| 8872-8RU-08 | |
| 8872-Z36-08 | |
| 8874-1DU-01 | |
| 8874-1RG-01 | |
| 8874-1RG-B1-08 | |
| 8874-1RU-01 | |
| 8874-2RU-01 | |
| NY48-B13-01 | |
| NY48-K25-01 | |
| XVS5-5CA-01 | |
| 1521N4X-B1-04 |
| Part No | Description | Qty | Cost | WDV |
| 03N4489 | 700w P/Supply + powercord | 1 | £ 228.44 | £ 38.07 |
| 05K9276 | USB Portable Diskette Dri | 1 | £ - | £ - |
| 06P3601 | 10/100 Ethernet Adapter | 1 | £ - | £ - |
| 06P4049 | IBM 256MB PC3200 CL3 ECC | 2 | £ 167.33 | £ 34.86 |
| 06P4050 | IBM 512MB PC3200 CL3 ECC | 3 | £ 616.14 | £ 51.35 |
| 06P4054 | 512 PC2700 ECC SDRAM | 1 | £ - | £ - |
| 06P4055 | IBM 1GB PC2700 CL2.5 ECC | 2 | £ - | £ - |
| 09N4253 | 80GB Serial ATA INT HDD | 1 | £ - | £ - |
| 10K3782 | IBM 48X-20X Int IDE CD-RO | 1 | £ - | £ - |
| 13M7414 | eServer Scalability Cable | 25 | £ 1,542.63 | £ 666.06 |
| 13N0665 | IBM xSer 3.6GHz 1MB L2 Ca | 1 | £ 1,032.00 | £ 447.20 |
| 13N0686 | Xeon 3.4GHz/800MHz Proces | 1 | £ - | £ - |
| 13N0703 | eServer Operton 2.6Ghz Pr | 4 | £ - | £ - |
| 13N2190 | SERVERAID 6I U320/U160 | 1 | £ - | £ - |
| 13N2227 | ServeRAID 8i SAS Controll | 2 | £ 4,057.56 | £ 901.68 |
| 17232NX | IBM 2U Flat Panel Monitor | 1 | £ - | £ - |
| 17233RX | 1U 15-inch Flat-Panel Mon | 1 | £ 702.27 | £ 429.17 |
| 1814-72A | DS4700 Express Model 72 | 1 | £ 15,176.12 | £ 10,749.75 |
| 19K1247 | IBM 1M LC-LC FC Cable | 2 | £ - | £ - |
| 19K1248 | IBM NF/xSer 5M LC-LC Fibr | 4 | £ - | £ - |
| 22P6950 | IBM 16xMax DVD-ROM RAM-Re | 1 | £ - | £ - |
| 22R0483 | IBM SW SFP Transceiver 4 | 1 | £ 134.00 | £ - |
| 22R0483 | IBM SW SFP Transceiver 4 | 6 | £ - | £ - |
| 23K4809 | Pwr JumOpt IECC13-C202.8M | 9 | £ 81.00 | £ - |
| 23R6998 | 3573 Rack Mount Kit | 1 | £ 177.60 | £ 108.53 |
| 24R9258 | 670w power supply+ 2 fans | 1 | £ - | £ - |
| 25R0045 | VXA-320 160/320 GB Tape | 1 | £ 593.91 | £ 428.93 |
| 25R5559 | 1U QuickInst FillerPanel | 1 | £ 30.60 | £ 15.30 |
| 25R5559 | 1U QuickInst FillerPanel | 1 | £ - | £ - |
| 25R5560 | 3U Blank Filler Panel Kit | 4 | £ 185.18 | £ 80.83 |
| 25R5783 | BladeCenter 30A NE 4.3M | 2 | £ 172.34 | £ 105.32 |
| 25R6906 | IBM BladeCenter 40GB H/D | 2 | £ - | £ - |
| 25R7007 | IBM eServer Pro PS/2 UK K | 3 | £ 64.00 | £ 14.92 |
| 25R7007 | IBM eServer Pro PS/2 UK K | 1 | £ - | £ - |
| 25R8408 | 2GB PC2700 CL25 ECC DDR | 8 | £ - | £ - |
| 25R8888 | Dual-Core Intel 2.0GHz | 2 | £ - | £ - |
| 25R8893 | Low Power 2.6GHz/1MB Proc | 13 | £ - | £ - |
| 25R8895 | 2.2GHz/1GHz Low Pow AMD | 20 | £ 33,781.62 | £ 8,169.09 |
| 25R8895 | 2.2GHz/1GHz Low Pow AMD | 31 | £ - | £ - |
| 25R8927 | Dual Core 3.2GHz Process | 1 | £ 461.00 | £ 307.33 |
| 25R8930 | Dual Core Xeon 2.8GHz | 1 | £ 1,496.34 | £ 685.82 |
| 25R8959 | AMD Opt 2.2GHz Processor | 2 | £ - | £ - |
| 25R8963 | 2.6GHz Processoe for 326m | 2 | £ 1,802.90 | £ 1,201.94 |
| 25R8963 | 2.6GHz Processoe for 326m | 2 | £ - | £ - |
| 26K4241 | DPI 32am/250V C13 PDU | 5 | £ 1,887.48 | £ 838.87 |
| 26K4257 | IBM DPI 63amp/250v 1-Phas | 2 | £ - | £ - |
| 26K4816 | BladeCenter 2000W Power S | 7 | £ 3,261.49 | £ 630.57 |
| 26K4817 | BladeCenter SCSI Strg Exp | 1 | £ 350.00 | £ 136.11 |
| 26K4847 | ESERVER BLADECENTER SCSI | 3 | £ 710.00 | £ 236.67 |
| 26K5098 | 625W Hot-Swap Power Suppl | 1 | £ 151.00 | £ 67.11 |
| 26K5601 | Brocade Entry SAN Switch | 1 | £ 5,827.00 | £ 1,456.75 |
| 26K5620 | 2-Port Switch Module | 2 | £ - | £ - |
| 26K5699 | 146GB 15K 3.5IN SAS HS DR | 1 | £ - | £ - |
| 26K5776 | 36.4 GB SAS HDD 2.5'' SFF | 4 | £ 728.27 | £ 525.96 |
| 26K5777 | 73.4 GB SAS HDD (2.5inch) SF | 8 | £ 1,460.64 | £ 999.06 |
| 26K6477 | IBM BladeCenter 6Port Swi | 3 | £ 13,976.92 | £ 3,494.22 |
| 26K6530 | Nortel N/W Layer 2/3 GbE | 5 | £ - | £ - |
| 26K6547 | Cisco Fibre Gigabit Swit | 1 | £ - | £ - |
| 26R0890 | QLogic 4GB SFF Fibre Chan | 9 | £ 2,973.60 | £ 1,817.19 |
| 2861-001 | EXN1000 SATA Expansion | 1 | £ 2,114.79 | £ 1,497.98 |
| 2863-001 | Sys Storage EXN2000 Expan | 1 | £ 2,439.00 | £ 1,727.62 |
| 2863-A20 | N3700 Model A20 System St | 1 | £ 7,522.00 | £ 5,328.08 |
| 2864-A10 | Sys Stor N5200 Model A10 | 1 | £ 11,394.79 | £ 8,071.31 |
| 28L3675 | IBM Sleek Mouse - Stealth | 4 | £ - | £ - |
| 30R5092 | IBM 2GB (2x1GB) Memory | 1 | £ 1,473.82 | £ 859.73 |
| 30R5148 | 512MB PC2-4200 Memory | 2 | £ 218.88 | £ 100.32 |
| 30R5148 | 512MB PC2-4200 Memory | 4 | £ - | £ - |
| 31P7450 | IBM SB Pro Full Size PS/2 | 1 | £ - | £ - |
| 31P7450 | IBM SB Pro Full Size PS/2 | 1 | £ - | £ - |
| 31R3130 | IBM 3M Console Switch Cab | 7 | £ 517.34 | £ 289.96 |
| 31R3130 | IBM 3M Console Switch Cab | 5 | £ - | £ - |
| 31R3335 | BladeCenter Power Module | 1 | £ 567.08 | £ 346.55 |
| 32P0724 | 73.4GB 10K-4 ULTRA320 HDD | 1 | £ 196.00 | £ 65.33 |
| 32P1752 | IBM DPI 32AMP/250V Frond | 6 | £ 1,550.55 | £ 551.07 |
| 32P1752 | IBM DPI 32AMP/250V Frond | 1 | £ - | £ - |
| 32R1923 | QLogic iSCSI Expansion C | 6 | £ 2,191.97 | £ 1,339.55 |
| 32R2906 | IBM Multi-Burner Plus Dri | 1 | £ - | £ - |
| 33L5037 | 256MB PC2100 CL2.5 ECC | 5 | £ 425.00 | £ 59.05 |
| 3573-L2U | TS3100 TapeLibrary Bundle | 1 | £ 3,346.65 | £ 2,928.32 |
| 39M4500 | 80GB S-ATA Simple-Swap 3G | 5 | £ 247.40 | £ 173.47 |
| 39M4504 | 160GB S-ATA Simple-Swap 3 | 2 | £ 195.92 | £ 81.64 |
| 39M4504 | 160GB S-ATA Simple-Swap 3 | 1 | £ - | £ - |
| 39M5657 | LTO Gen3 400/800GB SCSI T | 1 | £ - | £ - |
| 39M5697 | 5m LC-LC Fiber Cable | 14 | £ 637.00 | £ 451.22 |
| 39M5791 | 4 GB (2x2GB) PC2-5300 667 | 5 | £ 4,706.25 | £ 3,398.95 |
| 39M5815 | 4GB (2x2GB Kit) PC2-3200 | 1 | £ - | £ - |
| 39M5894 | DS4000 1-pt PCI-X 4 Gbps | 6 | £ 3,335.10 | £ 2,421.79 |
| 39R6063 | ULTRANAV KEYBOARD USB | 4 | £ - | £ - |
| 39R8624 | IBM eSERVER GIGABIT EXPAN | 23 | £ - | £ - |
| 39R8625 | BladeCenter SFF SCSI Stor | 14 | £ 2,940.11 | £ 1,796.73 |
| 39R8729 | SERVERAID 8I RAID CONTROL | 4 | £ 1,080.29 | £ 625.58 |
| 39R8743 | IBM Ultra320 SCSI Control | 2 | £ 190.46 | £ 126.98 |
| 39Y6079 | NetXtreme 1000 T+ Single- | 1 | £ 59.47 | £ 46.25 |
| 39Y6093 | NetXtreme 1000 T+ Dual-Po | 3 | £ 284.00 | £ 186.83 |
| 39Y6126 | PRO/1000 DualPort adapter | 1 | £ 55.06 | £ 48.18 |
| 39Y8948 | DPI 60A Single Phase PDU | 2 | £ 439.63 | £ 268.66 |
| 39Y9171 | BladeCenter OPM SC Cable | 2 | £ 190.40 | £ 116.36 |
| 39Y9320 | BladeCenter Copper Pass-t | 4 | £ 1,409.76 | £ 940.64 |
| 39Y9324 | Server Connectivity Modul | 2 | £ 985.55 | £ 602.28 |
| 39Y9566 | Remote Supervisor SlimLin | 2 | £ 302.40 | £ 179.20 |
| 40K1043 | 73.4 GB 15K SAS HS 3.5inch | 4 | £ 886.62 | £ 640.34 |
| 40K1210 | Opteron processor 2.4Ghz | 1 | £ 459.00 | £ 357.00 |
| 40K1908 | PCI Riser Card PCI-X Opti | 1 | £ 83.00 | £ 50.72 |
| 40K2522 | Dual Core 2.67GHz 667MHz | 9 | £ 11,462.46 | £ 6,438.79 |
| 40K5399 | USB Keyboard with 3m Cab | 1 | £ 61.60 | £ 37.64 |
| 40K6820 | 4 Gbps FC 146.8 GB/15K E | 28 | £ 22,330.15 | £ 18,800.73 |
| 40K7247 | PCI-X Riser Option Card | 1 | £ 64.00 | £ 49.78 |
| 40K7462 | HTX Riser Card | 4 | £ 42.00 | £ 32.68 |
| 40K9200 | 2 Button Optical Mouse | 1 | £ 10.83 | £ 6.62 |
| 41Y2759 | 1gb(2x512Mb)PC5300 SDRAM | 5 | £ 610.00 | £ 474.45 |
| 41Y2762 | 2Gb(2x1Gb) PC5300 SDRAM | 9 | £ 1,707.48 | £ 1,517.76 |
| 41Y5000 | 4-DIMM DDR2 Memory Card | 14 | £ 2,688.16 | £ 1,568.09 |
| 41Y5001 | 1300 Watt Power Supply Op | 4 | £ 511.20 | £ 294.66 |
| 41Y5002 | 775W Power Supply Option | 1 | £ 105.20 | £ 64.29 |
| 42C0057 | Keyboard with Integrated | 1 | £ 39.00 | £ 23.83 |
| 48P7055 | BladeCenter R/D KVM/Man M | 2 | £ 695.65 | £ 268.15 |
| 49P2694 | BladeCenter Acoust | 2 | £ 60.00 | £ - |
| 49P2694 | BladeCenter Acoust | 2 | £ - | £ - |
| 52P8626 | O/Power 73.4GB 10K Drive | 4 | £ - | £ - |
| 52P8631 | O/P Dual Chan SCSI RAID E | 1 | £ - | £ - |
| 52P8654 | O/P 1475W HOT SWAP P/S | 1 | £ - | £ - |
| 52P8678 | O/Power 2GB Memory | 2 | £ - | £ - |
| 59P6726 | IBM NetBAY Tape Enclosure | 1 | £ 443.00 | £ - |
| 71P7502 | 40GB EIDE HDD (5400 rpm) | 3 | £ - | £ - |
| 71P8140 | IBM FAStT900 Storage Serv | 1 | £ 35,626.00 | £ 7,422.08 |
| 71P8594 | Sngl Chnl U320 SCSI Contr | 1 | £ - | £ - |
| 71P8642 | IBM 1 x 8 Console Switch | 2 | £ - | £ - |
| 73P2269 | IBM 2GB PC2700 CL2.5ECC D | 3 | £ 2,173.33 | £ 392.08 |
| 73P2269 | IBM 2GB PC2700 CL2.5ECC D | 5 | £ - | £ - |
| 73P2276 | 1GB PC2700 CL2.5ECC DDR S | 16 | £ 5,290.29 | £ 1,507.07 |
| 73P3171 | PS/2 Travel Keyboard | 5 | £ - | £ - |
| 73P3233 | 1GB (2x512MB) PC3200 Memo | 3 | £ - | £ - |
| 73P3234 | 2GB PC3200 ECCDDR SDRAM R | 3 | £ 1,328.26 | £ 394.66 |
| 73P3305 | IBM MULTI-BURNER PLUS DVD | 1 | £ 145.00 | £ 36.25 |
| 73P3523 | IBM 512MB MEMORY (2X256) | 4 | £ 471.53 | £ 61.52 |
| 73P3601 | iSCSI Server Adp PCI-X Gi | 1 | £ - | £ - |
| 73P4001 | NetXtreme1000 SX Fib Eth | 2 | £ 1,638.00 | £ 227.50 |
| 73P4001 | NetXtreme1000 SX Fib Eth | 4 | £ - | £ - |
